| Sandrusia | City Hostess ID # 0110 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 23 | 5'6 | 125 | Bachelor Degree | |
| Language(s) | ||||
| English,Italian,Polish | ||||
| Sarah | City Hostess ID # 0179 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 23 | 5"10 | 138 | Bachelor Degree | |
| Language(s) | ||||
| English,French | ||||
| Kate L. | City Hostess ID # 0282 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 24 | 5'5 | 130 | Other Degree | |
| Language(s) | ||||
| English,Russian | ||||
| Meggie | City Hostess ID # 0265 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 26 | 5'10 | 130 | Master Degree | |
| Language(s) | ||||
| English | ||||
| Anna | City Hostess ID # 0321 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 24 | 5'6 | 120 | Other Degree | |
| Language(s) | ||||
| English,Russian | ||||
Hostess Entry | Payment Policy | Privacy Policy | Partners | Blog