| ALISHA | City Hostess ID # 0101 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 24 | 5'3 1/ | 128 | Other Degree | |
| Language(s) | ||||
| English | ||||
| Misty Nicole | City Hostess ID # 0115 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 22 | 5'8 | 140 | Bachelor Degree | |
| Language(s) | ||||
| English | ||||
| Lori | City Hostess ID # 0121 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 20 | 5`4 | 105 | Bachelor Degree | |
| Language(s) | ||||
| English,Chinese | ||||
| Garvey | City Hostess ID # 0296 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 27 | 5'6" | 105 lbs | Associate Degree | |
| Language(s) | ||||
| English | ||||
| blondie | City Hostess ID # 0149 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 21 | 5'8 | 113 | Other Degree | |
| Language(s) | ||||
| English | ||||
Hostess Entry | Payment Policy | Privacy Policy | Partners | Blog