| Sarah | City Hostess ID # 0070 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 27 | 5'7" | 135 | Bachelor Degree | |
| Language(s) | ||||
| English | ||||
| Anns | City Hostess ID # 0060 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 39 | 5 ft | 100 | Other Degree | |
| Language(s) | ||||
| English | ||||
| Candice | City Hostess ID # 0074 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 26 | 5'7 | 115 | Bachelor Degree | |
| Language(s) | ||||
| English | ||||
| ingalina | City Hostess ID # 0087 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 2010 | 1984 | 136 | Bachelor Degree | |
| Language(s) | ||||
| English,Spanish,French,Arabic | ||||
| Rosy | City Hostess ID # 0091 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 22 | 5"6 | 130 | Bachelor Degree | |
| Language(s) | ||||
| English | ||||
Hostess Entry | Payment Policy | Privacy Policy | Partners | Blog