| Michelle | City Hostess ID # 0065 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 30 | 57 | 140 | Bachelor Degree | |
| Language(s) | ||||
| English | ||||
| Lidia | City Hostess ID # 0067 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 25 | 5'8 | 125 | Other Degree | |
| Language(s) | ||||
| English,Polish | ||||
| Dorly | City Hostess ID # 0050 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 27 | 5"8' | 125 | Bachelor Degree | |
| Language(s) | ||||
| English,French | ||||
| Tina | City Hostess ID # 0047 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 21 | 5'6 | 130 | Other Degree | |
| Language(s) | ||||
| English | ||||
| Rajaa | City Hostess ID # 0096 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 31 | 5'9 | 145 | Master Degree | |
| Language(s) | ||||
| English,French | ||||
Hostess Entry | Payment Policy | Privacy Policy | Partners | Blog