| mel | City Hostess ID # 0022 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 26 | 5 7 | 130 | Master Degree | |
| Language(s) | ||||
| English,French | ||||
| Selin | City Hostess ID # 0024 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 27 | 5' 8" | 120 | Bachelor Degree | |
| Language(s) | ||||
| English,Spanish | ||||
| Laura | City Hostess ID # 0027 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 26 | 5' 9" | 140 | Associate Degree | |
| Language(s) | ||||
| English,German | ||||
| Cindy | City Hostess ID # 0032 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 31 | 5' 8" | 110 | Master Degree | |
| Language(s) | ||||
| English,German | ||||
| Heidi | City Hostess ID # 0033 | |||
|---|---|---|---|---|
|
Click for Details |
Age | Height - [feet] | Weight - [lbs] | Education |
| 29 | 5' 8" | 120 | Bachelor Degree | |
| Language(s) | ||||
| English,Spanish | ||||
Hostess Entry | Payment Policy | Privacy Policy | Partners | Blog